Boston University Fitness & Recreation Center
Membership Facilities  Program Areas  Classes  Intramurals  Club Sports  About Us

Physical Education Credit Classes (PDP)

PDP credit courses are a great way for students to schedule a workout into their academic weeks. From swimming to group fitness to dance, BU offers something for everyone! Classes generally meet once or twice a week, for varying times. Most are held in BU's new, state-of-the-art Fitness and Recreation Center.

More than one hundred 0.5 to 2.0 credit courses are available to members of the BU community in the program areas listed to the right. Students may take physical education (PDP) credit classes to balance their course load (a maximum of 18 credits registration is available to full-time students unless they have permission to over-enroll).

Students register for Physical Education credit courses directly through the Student Link as they would any other for-credit academic course.

Most PDP credit classes are available at no extra charge for full-time students provided that they are within their registration limit. Outdoor Activities, Aquatics and Emergency Medical Response courses may entail additional course fees; see below for additional information.

PE Credit Classes this semester with additional fees:
Aquatics
Outdoor Activities
Emergency Medical Response

Courses with Additional Fees

Aquatics

Spring 2009
   
CLASS DAY TIME START END ROOM FEES
AQ 330 Water Safety Instructor MW 11a-2p 03/16 04/29 $115/$115/$115
AQ 320 Lifeguard Training TuTh 3p-6p 03/17 04/30 $100/$100/$100
AQ 220 Scuba Tu 8:30a-10:30a 01/20 04/28 Diving Well $50/$50/$50
AQ 220 Scuba F 11a-2p 03/20 05/01 L118 $50/$50/$50
AQ 220 Scuba, B1 Th 8:30a-10:30a 01/15 04/30 Diving Well $50/$50/$50


Outdoor Activities

Spring 2009
   
CLASS DAY TIME START END ROOM FEES
OE 102 Downhill Skiing W 5p-11p 01/21 02/18 $165/$165/$0
OE 102 Downhill Skiing Th 5p-11p 01/22 02/19 $165/$165/$0
OE 102 Downhill Skiing w/Rental W 5p-11p 01/21 02/18 $255/$255/$0
OE 102 Downhill Skiing w/Rental Th 5p-11p 01/22 02/19 $255/$255/$0
OE 104 Snowboarding W 5p-11p 01/21 02/18 $165/$165/$0
OE 104 Snowboarding Th 5p-11p 01/22 02/19 $165/$165/$0
OE 104 Snowboarding w/Rental W 5p-11p 01/21 02/18 $255/$255/$0
OE 104 Snowboarding w/Rental Th 5p-11p 01/22 02/19 $255/$255/$0


Emergency Medical Response

Spring 2009
   
CLASS DAY TIME START END ROOM FEES
ER 100 Basic First Aid Sa 10a-4p 01/24 01/24 122 $75/$75/$75
ER 100 Basic First Aid Sa 10a-4p 02/07 02/07 122 $75/$75/$75
ER 100 Basic First Aid Su 10a-4p 03/29 03/29 122 $75/$75/$75
ER 200 Intermediate First Aid Su 10a-4p 04/05 04/05 221 $75/$75/$75
ER 300 Advanced First Aid Sa 10a-4p 04/11 04/11 222 $75/$75/$75
ER 150 Community CPR Sa 10a-4p 01/31 01/31 122 $75/$75/$75
ER 150 Community CPR Sa 10a-4p 02/21 02/21 122 $75/$75/$75
ER 150 Community CPR Su 10a-4p 04/05 04/05 122 $75/$75/$75
ER 250 CPR for the Professional Rescuer Su 10a-5p 02/08 02/08 122 $85/$85/$85
ER 301 First Responder M 6p-10p 02/02 04/27 221 $175/$175/$175
ER 301 First Responder Th 6p-10p 02/05 04/16 221 $175/$175/$175
ER 400 Emergency Medical Technician M
W
Su
6p-10p
6p-10p
10a-6p
01/14 05/04 122/222

$985/$985/$985
ER 400 Emergency Medical Technician Tu
Th
Su
6p-10p
6p-10p
10a-6p
01/15 04/30 122/222

$985/$985/$985
ER 405 EMT-B Refresher Su 9a-6p 02/15 03/01 122 $155/$155/$155
ER 210 Wilderness First Aid Tu 6p-10p 03/17 04/21 221 $125/$125/$125
ER 210 Wilderness First Aid W 6p-10p 03/18 04/22 221 $125/$125/$125
ER 170 Sport Safety Training Sa 10a-6p 02/28 02/28 122 $80/$80/$80
ER 450 ACLS Sa 10a-6p 03/21 03/28 122 $175/$175/$175
ER 460 PALS Sa 10a-6p 04/04 04/11 122 $175/$175/$175
ER 480 CEVO Sa 9a-5p 04/04 04/04 221 $90/$90/$90
ER 110 Pediatric First Aid Su 10a-4p 03/01 03/01 221 $75/$75/$75
ER 182 Cat CPR/FA Su 10a-4p 03/01 03/01 222 $75/$75/$75
ER 181 Dog CPR/FA Su 10a-4p 02/22 02/22 222 $75/$75/$75
ER 445 ECG & Pharmacology Sa 10a-4p 02/28 02/28 221 $90/$90/$90
ER 440 Airway Management Sa 10a-4p 02/21 02/21 221 $65/$65/$65
ER 351 CPR for the Professional Rescuer Instructor Su 9a-6p 03/22 04/05 222 $100/$100/$100
ER 350 CPR & First Aid Instructor Su 9a-6p 03/22 04/05 222 $150/$150/$150


  Boston University